Wholesale Trader of a wide range of products which include nitrogen gas 99.5%, carbon dioxide gas, refrigerant suva95 gas r508b gas, helium gas cylinder, isceon mo89 refrigerant gas r-89 and mo49 plus refrigerant gas.
₹ 500 / cubic meter Get Latest Price
| Grade | Industrial Grade |
| Cylinder Size | 7 Cubic Meter |
| Type of Gas | Nitrogen |
| Usage/Application | Food Packaging |
| State | Gas |
| Purity | 99.5 % |
| CAS Number | 7727 - 37 - 9 |
| Molecular Formula | N2 |
| Molecular Weight | 28.014 g/mol |
| Country of Origin | Made in India |
Minimum order quantity: 01 cubic meter
₹ 18 / Kg Get Latest Price
| Cylinder Size | 30 Kg |
| Grade | Industrial Grade |
| Purity | 99.99% |
| Usage/Application | Chemical Industry |
| Material | Mild Steel |
| Molecular Formula | CO2 |
| CAS Number | 124-38-9 |
| Molecular Weight | 44.01 g/mol |
₹ 24500 / Kg Get Latest Price
| Nominal Composition | Yes |
| Height | 1 Mtr |
| Moisture | 2 % |
| Grade | A |
| Usage | Industrial |
₹ 10000 / Cylinder Get Latest Price
| Capacity | 47 litre |
| Grade | Industrail Grade |
| Usage/Application | Medical |
| Purity | 99% |
| Country of Origin | Made in India |
| Cylinder Shape | Round |
| Cylinder Material | Cast Iron |
Minimum order quantity: 107 Cylinder
₹ 104 / Piece Get Latest Price
| Nominal Composition | Yes |
| Height | 1 Mtr |
| Moisture | 2 % |
| Grade | A |
| Usage | Industrial |
₹ 113 / Piece Get Latest Price
| Nominal Composition | Yes |
| Solubility In Water | Yes |
| Height | 1 Mtr |
| Moisture | 2% |
| Grade | A |
₹ 16 / Kg Get Latest Price
| Capacity | 30 kg |
| Grade | Food Grade |
| Usage/Application | Food and Beverage Industry |
| Purity | 99% |
| CAS Number | 124389 |
| Cylinder Material | Cast Iron |
| Shape | Round |
Minimum order quantity: 55 Kg
₹ 10000 / Cylinder Get Latest Price
| Capacity | 20 litre |
| Usage/Application | Industrial |
| Purity | 99.99% |
| Country of Origin | Made in India |
| Density | 0.0725 Kg/cm3 |
| Melting Point | -210 Degree C |
| Boiling Point | -195.8 Degree C |
₹ 2250 / Cylinder Get Latest Price
| Grade | Pharmaceutical Grade |
| Type of Gas | Nitrogen |
| Cylinder Size | 1.5 Cubic Meter |
| Usage/Application | Food Packaging |
| Cylinder Material | Cast Iron |
| Purity Grade | Zero |
| Purity | 99.995 % |
Minimum order quantity: 68 Cylinder
₹ 2650 / Kg Get Latest Price
| Nominal Composition | Yes |
| Height | 1 Mtr |
| Moisture | 2 % |
| Working Pressure | Yes |
| Grade | A |
₹ 2250 / Cylinder Get Latest Price
| Grade | Industrial |
| Type of Gas | Nitrogen |
| Cylinder Size | 10 L |
| Usage/Application | Laboratory |
| Cylinder Material | Stainless Steel |
| State | Liquid |
| Country of Origin | Made in India |
₹ 2250 / Cylinder Get Latest Price
| Grade | Laboratory |
| Type of Gas | Nitrogen |
| Cylinder Size | 10 L |
| Usage/Application | Laboratory |
| Cylinder Material | Stainless Steel |
| State | Gas |
| Country of Origin | Made in India |
₹ 5500 / Kg Get Latest Price
| Nominal Composition | Yes |
| Height | 1 Mtr |
| Moisture | 2 % |
| Grade | A |
| Usage | Industrial |
₹ 2250 / Cylinder Get Latest Price
| Grade | Laboratory |
| Type of Gas | Nitrogen |
| Cylinder Size | 1.5 Cubic Meter |
| Usage/Application | Laboratory |
| Cylinder Material | Stainless Steel |
| State | Gas |
| Country of Origin | Made in India |
₹ 700 / Kg Get Latest Price
| Pack Size | 50 Kg |
| Height | 1 Mtr |
| Moisture | 5% |
| Country of Origin | Made in India |
| Usage | Industrial |
₹ 820 / Kg Get Latest Price
| Pack Size | 15 Kg |
| Height | 1 Mtr |
| Moisture | 5 % |
| Country of Origin | Made in India |
| Specific Name | R22 |
| Cylinder | Cast Iron |
₹ 1250 / Piece Get Latest Price
| Grade | Industrial Grade |
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Packaging Size | Cylinder |
| Material | Cast Iron |
| Cylinder Material | MS/SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1250 / Kg Get Latest Price
| Nominal Composition | Yes |
| Height | 1 Mtr |
| Moisture | 5% |
| Cylinder Material | Cast Iron |
| Critical Pressure | 3834 kPa |
| Critical Temperature | 12.06 Degree C |
Get Latest Price
| Grade Standard | Commercial Grade |
| Cylinder Size | 47 L |
| Type of Gas | Nitrogen |
| Usage/Application | Food Packaging |
| State | Gas |
| Purity | 99.99 % |
| CAS Number | 7727 - 37 - 9 |
| Molecular Formula | N2 |
| Molecular Weight | 28.014 g/mol |
| Pressure | 150 kg/Bar |
| Color | GRAY |
| Weight | 50 |
Get Latest Price
| Usage/Application | Refrigerant Gas |
| Packaging Size | Cylinder |
| Packaging Type | Cylinder |
| Height | 1 Mtr |
| Brand | Floron |
| Moisture | 3% |
| Country of Origin | Made in India |
Get Latest Price
| Nominal Composition | Yes |
| Solubility In Water | Yes |
| Height | 1 Mtr |
| Moisture | 5% |
| Specific Name | R1150 |
| Boiling Point | -39 Deg C (1 atm) |
Get Latest Price
| Grade | Food Grade |
| Cylinder Size | 1.5 Cubic Meter |
| Usage/Application | Laboratory |
| Cylinder Material | Cast Iron |
| State | Gas |
| Purity Grade | Zero |
| Purity | 99.995 % |
| Pressure | High |
Get Latest Price
| Packaging Size | 50 Kg |
| Grade | Industrial Grade |
| Purity | 99% |
| Usage/Application | For refrigerations |
| Brand | Vandana Enterprises |
| Country of Origin | Made in India |
| Shape | Round |
Get Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Cylinder Capacity | 5 ltr |
| Pressure | High |
| Shape | Round |
| Color | Red |
Get Latest Price
| Grade | Chemical Grade |
| Usage/Application | Medical |
| Packaging Size | 15 Ltr |
| Material | Cast Iron |
| Purity | 99% |
| Country of Origin | Made in India |
Get Latest Price
| Cylinder Capacity | 50 L |
| Grade | Industrial Grade |
| Usage/Application | Laboratory |
| Cylinder Material | Carbon Steel |
| Type | Pure Argon |
| Country of Origin | Made in India |
₹ 13500 / Cylinder Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Cylinder Capacity | 5 ltr |
| Pressure | High |
| Density | 0.657 kg/m3 |
| Molar Mass | 16.04 g/mol |
₹ 3250 / Kg Get Latest Price
| Height | 1 Mtr |
| Moisture | 5% |
| Country of Origin | Made in India |
| Usage | Laboratory |
| Shape | Round |
₹ 650 / Piece Get Latest Price
| Water Capacity (Litres) | B-Type (10 Litre) |
| Working Pressure | 150 kgf/cm2 |
| Type Of Cylinder | Empty |
| Packaging Size | 07 CUM |
| Brand | Vandana |
| Type Of Gas | Cylinder |
| Color | Black |
| Country of Origin | Made in India |
₹ 150 / Cubic Meter Get Latest Price
| Brand/Make | shubham |
| Grade Standard | Industrial Grade |
| Automation Grade | Normal |
| Volume | 07 cm3 |
| Color | gray |
| Cylinder Material | c.s.s body |
| Water Capacity | 47 ltr |
₹ 110 / Kg Get Latest Price
| Cylinder Size | 5 Kg |
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Type | cylinder |
| Packaging Size | 50 Kilogram |
| Chemical Formula | NH3 |
| Form | liquid |
Minimum order quantity: 50 Kg
Formula: NH3
Packaging Size: 50Kg
Usage: Air Condition
Purity: 99.5%
Packaging Type: Cylinder
Working Pressure: by waghit
Features:Get Latest Price
| Size | A |
| Working Pressure | 150 kgf/cm2 |
| Brand | Vandana Enterprises |
| Color | White |
| Cylinder Height | 3 Feet |
| Usage Application | For The Refrigeration's |
| Country of Origin | Made in India |
₹ 9500 / Cylinder Get Latest Price
| Usage/Application | Laboratory |
| Purity | 99.99% |
| Cylinder Availaibility | Provided |
| Grade | Grade 2.5 |
| Cylinder Size | 10 L |
| State | Gas |
| Country of Origin | Made in India |
₹ 1500 / Cylinder Get Latest Price
| Cylinder Capacity | 10 L |
| Grade | Industrial Grade |
| Usage/Application | Laboratory |
| Cylinder Material | Mild Steel |
| Type | Pure Argon |
| Country of Origin | Made in India |
₹ 4500 / Piece Get Latest Price
| Regulator Type | High Pressure Regulator |
| Type | Industrial Oxygen Regulator |
| Material | Brass |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Type | Industrial Oxygen Regulator |
| Gas | CNG |
| Material | Stainless Steel |
| Brand | Gas secura |
| Regulator Type | High Pressure Regulator |
| Usage/Application | Industrial |
| Rated Flow | 0.2 |
| Automation Grade | Manual |
Minimum order quantity: 42 Piece
₹ 9500 / Piece Get Latest Price
| Regulator Type | High Pressure Regulator |
| Type | Industrial Oxygen Regulator |
| Material | Brass |
| Usage/Application | Industrial |
| Color | Red |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Type | LPG Regulators |
| Regulator Type | High Pressure Regulator |
| Brand | Gas secura |
| Material | Brass |
| Usage/Application | Home |
| Rated Flow | 0.2 |
| Automation Grade | Manual |
| With Tube | Yes |
Minimum order quantity: 43 Piece
₹ 10000 / Cylinder Get Latest Price
| Grade | Industrial Grade |
| Purity | 99.50% |
| Cylinder Size | 3 Feet |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Cylinder Material | Cast Iron |
| Shape | Round |
Minimum order quantity: 53 Cylinder
₹ 4500 / Piece Get Latest Price
| Type | Dual Stage |
| Material Used | Brass |
| Flow Rate Range | 0-5 LPM |
| Usage/Application | Laboratory |
| Brand | Seema |
| Country of Origin | Made in India |
Rahul Kumar (PARTNER)
Vandana Enterprises
Khasra No-1123, Sadiq Nagar, Meerut Road, Saraswati Vihar, Ghaziabad - 201003, Uttar Pradesh, India